<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Gayest Thing I Saw Today</title>
	<atom:link href="http://www.frostfox.com/blog/the-gayest-thing-i-saw-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frostfox.com/blog/the-gayest-thing-i-saw-today/</link>
	<description>A non-unique look into the mind of me.</description>
	<pubDate>Thu, 08 Jan 2009 12:06:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Mark</title>
		<link>http://www.frostfox.com/blog/the-gayest-thing-i-saw-today/#comment-5502</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 13 Jul 2006 22:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.frostfox.com/?p=91#comment-5502</guid>
		<description>The gayest thing I saw today was a big chart documenting / bragging about how great a company I work at.  We have huge profits but we're spending a lot more on payroll (everyone keeps leaving and training new people sucks).  We have to do better so I can upgrade from my new multimillion dollar mansion to a more expensive mansion.  Grrrr.</description>
		<content:encoded><![CDATA[<p>The gayest thing I saw today was a big chart documenting / bragging about how great a company I work at.  We have huge profits but we&#8217;re spending a lot more on payroll (everyone keeps leaving and training new people sucks).  We have to do better so I can upgrade from my new multimillion dollar mansion to a more expensive mansion.  Grrrr.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
